I'm reviewing my email statistics and I noticed that there are hosts sending emails that are not on the server. Also, the most active host is "local". Does this look right or is it an indication of a problem. Also, are there recommended server configuration settings? I have most set to the default.
Messages Bytes Average Sending host
7796 23MB 3093 local
116 706KB 6232 (localhost.localdomain)
28 1324KB 47KB (kdn.ktguide.com)
23 47KB 2092 (fivestar-services.net)
19 50KB 2694 denmta01.authorize.net
17 225KB 13KB paypalna.outbound.ed10.com
17 45KB 2710 sjemta01.authorize.net
16 477KB 30KB mailjayde.com
15 50KB 3413 fivestar-services.net
13 75KB 5907 smtpout.shareasale.com
12 469KB 39KB ecelerity.interactiveone.com
12 284KB 24KB dmailer9314691.dmx1.bfi0.com
12 175KB 15KB www1.ageofmiracles.net
12 53KB 4522 (ragambarang.com)
11 446KB 41KB (dynamic.vdc.vn)
11 265KB 24KB ownl.ientrynetwork.net
10 5557 555 114-46-117-175.dynamic.hinet.net
9 77KB 8760 ranique.bumblebeetax.com
9 75KB 8533 backup.totalservidor.com
9 68KB 7736 xml.totalservidor.com
9 34KB 3868 omx05.mx.ning.com
9 16KB 1820 (1ctug8r11h.mhegctoryb.mwyelj5)
9 16KB 1820 cm72.beta243.maxonline.com.sg
9 15KB 1706 host-219-69-94-222.static.kbtelecom.net
9 12KB 1365 (9u5zcnj.sk)
8 53KB 6784 dns1.totalservidor.com
8 14KB 1792 cable-94-189-209-14.dynamic.sbb.rs
8 14KB 1792 (tj3brpvh.gzidt7bh.net)
8 13KB 1664 line52-105.adsl.kirov.ru
8 12KB 1536 (dvpzldkmmd.eyprznq8onc1)
8 12KB 1536 (kifvluzvqhuo.xl)
7 217KB 31KB lyris.allrecipes.com
7 197KB 28KB (mycom.kornet)
7 82KB 12KB (dsldevice.lan)
7 44KB 6436 (flowers.bestelectronicemporium.com)
7 20KB 2925 (mail.fasttrack-express.com)
7 13KB 1901 82-135-245-124.static.zebra.lt
7 13KB 1901 (cub3rcni1z9px.ubii8kbrpw.com)
7 13KB 1901 (s33l7xhujbu.net)
7 12KB 1755 235-111-178-94.pool.ukrtel.net
7 12KB 1755 (mqda4pdvzy.mvxvvrm.lkuxf5ttij0e)
7 12KB 1755 (3vqsz1m2ttng.lp)
7 11KB 1609 (rskppk9qpt.9ymw10n.7zdfexyw.net)
7 10KB 1462 mx3.registrarmail.net
7 10KB 1462 (rrhjdkuc1v8.rn)
7 9916 1416 (4cba4zklv.75gqhst.ph8kdjw.com)
7 9839 1405 (j9domkuhvw4o.net)
7 3531 504 (0yhafued4h0z.net)
6 495KB 83KB (server.site-referencenewsletter.com)



LinkBack URL
About LinkBacks
Reply With Quote




