Community Forums
Connect with us on LinkedIn
+ Reply to Thread
Results 1 to 3 of 3
  1. #1
    Member
    Join Date
    Aug 2011
    Posts
    19

    Default Some resources VPS help for a newb....

    Hello,
    I understand that this forum is for cpanel related issues...
    However, Ive seen others ask about their resources so here I go.

    I am brand new to VPS.... about 3 or so days ago... I didnt know what top was...
    Ive mostly dealt with Reseller WHM but never VPS.
    I have learned alot the last few days and google has been my best friend.

    I won an auction for this VPS so thats why I jumped head first.....

    I read a couple articles from here and WHT and followed some pretty straight forward directions on optimizing cpanel/whm for a VPS.

    Right now it says I have 200MB Mem free but after about a day of uptime, its around 30MB.
    I have 1gig of ram... what in the heck could be using 7oo Megs?
    If I run a clear cache command in shell, I will get about 700 megs free, but after a few minutes its back to 200 Free then after a day or so down to 30megs. And my sites load slow after clearing the cache.

    Im just looking for some pointers to free up some ram.
    If you wanna look at the server and see whats going on,
    PM me and Ill set you up with a root account.

    thanks for any help
    Matthew


    Here are the specs of my VPS:
    RAM: 1 GB
    Disk Space: 40 GB RAID-10 Protected
    Bandwidth: 2000 GB Premium Bandwidth
    Location: Atlanta, Georgia
    IP Addresses: 1
    Cpanel/WHM
    These are built on HP blades and you get a single virtual processor that physically runs at 3GHz or above, your connection is at 100mb

    Here is what TOPS says right now... I rebooted about an hour ago....
    top - 22:36:46 up 1:21, 0 users, load average: 0.20, 0.34, 0.35
    Tasks: 116 total, 1 running, 115 sleeping, 0 stopped, 0 zombie
    Cpu(s): 2.0%us, 3.3%sy, 2.4%ni, 90.6%id, 1.7%wa, 0.0%hi, 0.0%si, 0.0%st
    Mem: 1026140k total, 737992k used, 288148k free, 33100k buffers
    Swap: 2096472k total, 0k used, 2096472k free, 397332k cached

    PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
    29615 root 15 0 12760 984 720 R 2.0 0.1 0:00.01 top
    1 root 15 0 10372 696 580 S 0.0 0.1 0:00.39 init
    2 root RT -5 0 0 0 S 0.0 0.0 0:00.00 migration/0
    3 root 34 19 0 0 0 S 0.0 0.0 0:00.00 ksoftirqd/0
    4 root 10 -5 0 0 0 S 0.0 0.0 0:00.26 events/0
    5 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 khelper
    14 root 16 -5 0 0 0 S 0.0 0.0 0:00.00 kthread
    18 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kblockd/0
    19 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kacpid
    177 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 cqueue/0
    180 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 khubd
    182 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kseriod
    247 root 15 0 0 0 0 S 0.0 0.0 0:00.00 khungtaskd
    248 root 25 0 0 0 0 S 0.0 0.0 0:00.00 pdflush
    249 root 15 0 0 0 0 S 0.0 0.0 0:00.14 pdflush
    250 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kswapd0
    251 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 aio/0
    457 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kpsmoused
    487 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 mpt_poll_0
    488 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 mpt/0
    489 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 scsi_eh_0
    492 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata/0
    493 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ata_aux
    500 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 kstriped
    509 root 10 -5 0 0 0 S 0.0 0.0 0:00.59 kjournald
    534 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kauditd
    567 root 21 -4 12716 876 404 S 0.0 0.1 0:00.83 udevd
    1898 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 kmpathd/0
    1899 root 18 -5 0 0 0 S 0.0 0.0 0:00.00 kmpath_handlerd
    1966 root 11 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
    2481 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 vmmemctl
    2619 root 15 0 46648 2892 2328 S 0.0 0.3 0:00.73 vmtoolsd
    2686 root 0 -20 0 0 0 S 0.0 0.0 0:00.03 loop0
    2687 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 kjournald
    2707 root 13 -5 0 0 0 S 0.0 0.0 0:00.00 iscsi_eh
    2749 root 10 -5 0 0 0 S 0.0 0.0 0:00.00 ib_addr
    2756 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_mcast
    2757 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_inform
    2759 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 local_sa
    2761 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 iw_cm_wq
    2764 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 ib_cm/0
    2767 root 20 -5 0 0 0 S 0.0 0.0 0:00.00 rdma_cm
    2783 root 19 0 28636 440 324 S 0.0 0.0 0:00.00 brcm_iscsiuio
    2790 root 18 0 12156 476 376 S 0.0 0.0 0:00.00 iscsid
    2791 root 5 -10 12652 4464 3184 S 0.0 0.4 0:00.01 iscsid
    3019 root 11 -4 27372 860 584 S 0.0 0.1 0:00.17 auditd
    3021 root 7 -8 16288 744 616 S 0.0 0.1 0:00.07 audispd
    3079 root 16 0 5932 616 492 S 0.0 0.1 0:00.18 syslogd
    3082 root 15 0 3828 428 340 S 0.0 0.0 0:00.01 klogd
    3197 named 18 0 6580 712 492 S 0.0 0.1 0:00.00 nsd
    3203 named 21 0 13444 632 192 S 0.0 0.1 0:00.00 nsd
    3204 named 15 0 6876 480 164 S 0.0 0.0 0:00.00 nsd
    3206 root 16 0 3816 324 248 S 0.0 0.0 0:00.00 courierlogger
    3207 root 18 0 14420 692 576 S 0.0 0.1 0:00.00 authdaemond
    3238 root 18 0 14420 180 64 S 0.0 0.0 0:00.00 authdaemond
    3239 root 15 0 14420 380 260 S 0.0 0.0 0:00.00 authdaemond
    3240 dbus 15 0 21280 904 664 S 0.0 0.1 0:00.00 dbus-daemon
    3253 root 23 0 10456 792 656 S 0.0 0.1 0:00.00 hcid
    3257 root 24 0 5960 540 444 S 0.0 0.1 0:00.00 sdpd
    3280 root 9 -10 0 0 0 S 0.0 0.0 0:00.00 krfcommd
    3324 root 24 0 21064 1308 560 S 0.0 0.1 0:00.10 pcscd
    3338 root 18 0 3824 568 468 S 0.0 0.1 0:00.00 acpid
    3351 haldaemo 16 0 31272 4312 1580 S 0.0 0.4 0:00.90 hald
    3352 root 25 0 21720 1052 860 S 0.0 0.1 0:00.02 hald-runner
    3360 haldaemo 22 0 12348 868 756 S 0.0 0.1 0:00.00 hald-addon-acpi
    3366 haldaemo 24 0 12348 860 748 S 0.0 0.1 0:00.00 hald-addon-keyb
    3375 root 18 0 10256 696 600 S 0.0 0.1 0:01.15 hald-addon-stor
    3396 root 23 0 8540 496 392 S 0.0 0.0 0:00.00 hidd
    3433 root 21 0 57716 1764 1312 S 0.0 0.2 0:00.01 automount
    4948 root 15 0 62652 1212 652 S 0.0 0.1 0:00.04 sshd
    4965 root 25 0 65952 1300 1068 S 0.0 0.1 0:00.05 mysqld_safe
    5080 mysql 15 0 74256 9080 3556 S 0.0 0.9 0:00.37 mysqld
    5100 root 18 0 3816 328 248 S 0.0 0.0 0:00.00 courierlogger
    5101 root 15 0 8016 584 492 S 0.0 0.1 0:00.00 couriertcpd
    5109 root 24 0 3816 216 156 S 0.0 0.0 0:00.00 courierlogger
    5110 root 24 0 8016 560 476 S 0.0 0.1 0:00.00 couriertcpd
    5117 root 25 0 3816 216 156 S 0.0 0.0 0:00.00 courierlogger
    5118 root 25 0 8016 560 476 S 0.0 0.1 0:00.00 couriertcpd
    5125 root 23 0 3816 220 156 S 0.0 0.0 0:00.00 courierlogger
    5126 root 25 0 8016 564 476 S 0.0 0.1 0:00.00 couriertcpd
    5217 root 18 0 171m 128m 6244 S 0.0 12.9 0:04.63 clamd
    5224 mailnull 18 0 64356 1100 616 S 0.0 0.1 0:00.00 exim
    5285 root 15 0 141m 48m 2588 S 0.0 4.9 0:02.19 spamd
    5317 root 18 0 80120 5248 3432 S 0.0 0.5 0:00.22 httpd
    5329 root 15 0 93372 1292 944 S 0.0 0.1 0:00.01 pure-ftpd
    5333 root 18 0 91016 972 804 S 0.0 0.1 0:00.00 pure-authd
    5346 root 15 0 74836 1176 584 S 0.0 0.1 0:00.11 crond
    5365 root 15 0 93612 7600 1484 S 0.0 0.7 0:00.33 munin-node
    5369 root 18 0 141m 47m 1064 S 0.0 4.7 0:00.02 spamd
    5875 root 15 0 28052 2984 1088 S 0.0 0.3 0:00.27 cphulkd
    5897 root 18 0 92916 14m 1912 S 0.0 1.4 0:00.00 cpdavd
    5922 root 18 0 37480 6460 1376 S 0.0 0.6 0:00.06 queueprocd
    5929 root 33 18 23972 2636 688 S 0.0 0.3 0:00.02 cpanellogd
    5938 root 15 0 44552 7996 2164 S 0.0 0.8 0:00.22 tailwatchd
    5979 avahi 15 0 23172 1280 1080 S 0.0 0.1 0:00.00 avahi-daemon
    5980 avahi 25 0 23172 332 176 S 0.0 0.0 0:00.00 avahi-daemon
    6022 root 18 0 18440 484 276 S 0.0 0.0 0:00.00 smartd
    6025 root 16 0 3816 492 424 S 0.0 0.0 0:00.00 mingetty
    6026 root 17 0 3816 492 420 S 0.0 0.0 0:00.00 mingetty
    6027 root 16 0 3816 492 424 S 0.0 0.0 0:00.00 mingetty
    6029 root 16 0 3816 492 424 S 0.0 0.0 0:00.00 mingetty
    6030 root 16 0 3816 496 424 S 0.0 0.0 0:00.00 mingetty
    6031 root 16 0 3816 496 424 S 0.0 0.0 0:00.00 mingetty
    6087 root 15 0 85732 3884 1712 S 0.0 0.4 0:00.06 authProg
    6098 root 15 0 54192 9932 1352 S 0.0 1.0 0:01.19 cpsrvd
    6124 cpanel 15 0 44724 2148 1352 S 0.0 0.2 0:00.67 stunnel
    23087 root 18 0 48696 8168 2340 S 0.0 0.8 0:00.09 leechprotect
    23096 root 16 0 80120 2064 252 S 0.0 0.2 0:00.00 httpd
    23097 nobody 15 0 80256 3808 1868 S 0.0 0.4 0:00.00 httpd
    23098 nobody 15 0 80256 3808 1868 S 0.0 0.4 0:00.01 httpd
    23099 nobody 15 0 80256 3812 1868 S 0.0 0.4 0:00.00 httpd
    23100 nobody 15 0 80256 3764 1816 S 0.0 0.4 0:00.00 httpd
    23101 nobody 15 0 80256 3812 1868 S 0.0 0.4 0:00.00 httpd
    28214 nobody 17 0 80256 3628 1712 S 0.0 0.4 0:00.00 httpd
    29612 root 16 0 54188 10m 1628 S 0.0 1.0 0:00.01 cpsrvd
    29614 root 16 0 58128 7568 3592 S 0.0 0.7 0:00.02 php-cgi

  2. #2
    cPanel Product Evangelist Infopro's Avatar
    Join Date
    May 2003
    Location
    Pennsylvania
    Posts
    7,891
    cPanel/Enkompass Access Level

    Root Administrator

    Default Re: Some resources VPS help for a newb....

    Freeing up some RAM is not the same as you might do on a Windows computer.

    This might help: Help! Linux ate my RAM!
    Fav cPlinks this week: Blog - cPanel & WHM 11.32 we love it! | cPanel University study for it! | Attracta is coming! we want this!

  3. #3
    Member
    Join Date
    Aug 2011
    Posts
    19

    Default Re: Some resources VPS help for a newb....

    thanks for the reply...

    I dont know why i didnt find that link when i was research.

    Thanks for it though.. clears up everything.

    Matthew
    Last edited by compuhost; 08-23-2011 at 10:58 AM.

Similar Threads & Tags
Similar threads

  1. eSited VPS Solutions w/ Doubled Resources
    By eSited in forum VPS Servers
    Replies: 0
    Last Post: 07-21-2009, 02:39 PM
  2. newb needs a little help
    By Bobage24 in forum cPanel and WHM Discussions
    Replies: 7
    Last Post: 02-17-2006, 09:49 PM
  3. newb needs some help
    By tom_l in forum E-mail Discussions
    Replies: 4
    Last Post: 06-30-2004, 05:49 PM
  4. newb needs some help
    By tom_l in forum cPanel and WHM Discussions
    Replies: 0
    Last Post: 06-14-2004, 08:05 PM
Linkedin       Facebook       Twitter       RSS       Flickr       YouTube