I have been checking a couple of servers and I've seen the same thing repeat on all of them... Something similar to this:

root 12193 0.0 0.1 9888 8592 ? S 12:08 0:00 \_ cppop - accepting on port 110
root 12320 0.0 0.1 9888 8592 ? S 12:08 0:00 \_ cppop - accepting on port 110
root 12419 0.0 0.1 9888 8592 ? S 12:08 0:00 \_ cppop - accepting on port 110
root 13944 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 15255 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 15256 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 15258 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 16285 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 16673 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 16897 0.0 0.1 9888 8592 ? S 12:09 0:00 \_ cppop - accepting on port 110
root 25410 0.0 0.1 9888 8592 ? S 12:10 0:00 \_ cppop - accepting on port 110
root 29461 0.0 0.1 9888 8592 ? S 12:10 0:00 \_ cppop - accepting on port 110
root 29572 0.0 0.1 9888 8592 ? S 12:10 0:00 \_ cppop - accepting on port 110
root 30213 0.0 0.1 9888 8592 ? S 12:10 0:00 \_ cppop - accepting on port 110
root 30220 0.0 0.1 9888 8592 ? S 12:10 0:00 \_ cppop - accepting on port 110
root 32192 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 32361 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 1309 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 1664 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 1693 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 2017 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 2349 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 2356 0.0 0.1 9888 8592 ? S 12:11 0:00 \_ cppop - accepting on port 110
root 5857 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 6229 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7240 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7392 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7488 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7685 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7693 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7712 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 7746 0.0 0.1 9888 8592 ? S 12:12 0:00 \_ cppop - accepting on port 110
root 8160 0.0 0.1 9888 8592 ? S 12:13 0:00 \_ cppop - accepting on port 110
root 9216 0.0 0.1 9888 8592 ? S 12:13 0:00 \_ cppop - accepting on port 110
root 10722 0.0 0.1 9888 8592 ? S 12:13 0:00 \_ cppop - accepting on port 110

etc etc

did anyone had this kind of problem? Load is high and once cppop is restarted, it drops down and goes high again.

Any help is appreciated.