Several days ago I changed my dns to a different server -- I realize it can take up to a week for dns to properly resolve -- however, the issues I'm having don't seem to lead me to believe it's simply a dns issue.
Symptoms:
-Some sites function all the time
-Some sites function one day, then stop working
-Some sites do not work at all for me, but work for users in Saskatchewan and The Netherlands, but not for users as close as an hour away from me
Altera results are as follows for non-working domains:
01/29/2006 08:18:35 Las Vegas USA OK 27.1 2.27 97.59
01/29/2006 08:18:36 Atlanta USA OK 27.1 2.47 89.78
01/29/2006 08:18:36 Orlando USA OK 27.1 2.77 80.17
01/29/2006 08:18:35 Chicago USA OK 27.1 2.29 96.86
01/29/2006 08:18:38 London UK OK 27.1 4.29 51.66
01/29/2006 08:18:35 Oklahoma City USA Error N/A 1.58 N/A
01/29/2006 08:20:02 Oklahoma City USA Error N/A 1.46 N/A
01/29/2006 08:20:01 Chicago USA OK 3.9 0.64 50.19
01/29/2006 08:20:01 Atlanta USA OK 3.9 0.80 40.17
01/29/2006 08:20:06 Frankfurt GERMANY OK 3.9 5.15 6.22
01/29/2006 08:20:01 Orlando USA OK 3.9 0.99 32.41
01/29/2006 08:20:01 Las Vegas USA OK 3.9 0.77 41.37
01/29/2006 08:20:04 Hong Kong CHINA OK 3.9 3.00 10.69
01/29/2006 08:20:02 London UK OK 3.9 1.51 21.18
01/29/2006 08:21:00 Orlando USA OK 13.8 1.49 75.78
01/29/2006 08:21:00 Chicago USA OK 13.8 1.45 77.98
01/29/2006 08:21:00 Atlanta USA OK 13.8 1.46 77.58
01/29/2006 08:21:00 Oklahoma City USA Error N/A 1.52 N/A
01/29/2006 08:21:03 Hong Kong CHINA OK 13.8 4.35 25.95
01/29/2006 08:21:00 Las Vegas USA OK 13.8 1.49 75.56
01/29/2006 08:21:00 London UK OK 13.8 1.80 62.64
01/29/2006 08:21:48 Frankfurt GERMANY OK 1.2 5.00 1.96
01/29/2006 08:21:43 Atlanta USA OK 1.2 0.77 12.65
01/29/2006 08:21:44 Orlando USA OK 1.2 0.96 10.22
01/29/2006 08:21:46 Hong Kong CHINA OK 1.2 2.99 3.27
01/29/2006 08:21:43 Chicago USA OK 1.2 0.69 14.28
01/29/2006 08:21:43 Las Vegas USA OK 1.2 0.77 12.67
01/29/2006 08:21:44 London UK OK 1.2 1.51 6.47
01/29/2006 08:21:44 Oklahoma City USA Error N/A 1.45 N/A
01/29/2006 08:23:45 Frankfurt GERMANY OK 9.5 4.06 19.15
01/29/2006 08:23:42 Las Vegas USA OK 9.5 0.94 82.32
01/29/2006 08:23:42 Atlanta USA OK 9.5 0.89 87.81
01/29/2006 08:23:42 Orlando USA OK 9.5 1.08 72.45
01/29/2006 08:23:41 Chicago USA OK 9.5 0.72 107.34
01/29/2006 08:23:45 Hong Kong CHINA OK 9.5 3.48 22.41
01/29/2006 08:23:42 Oklahoma City USA Error N/A 1.48 N/A
01/29/2006 08:23:42 London UK OK 9.5 1.74 44.68
working domain:
01/29/2006 09:45:56 Orlando USA OK 3.7 0.41 74.06
01/29/2006 09:45:57 Frankfurt GERMANY OK 3.7 1.13 26.53
01/29/2006 09:45:56 Atlanta USA OK 3.7 0.30 101.77
01/29/2006 09:45:58 Hong Kong CHINA OK 3.7 1.74 17.32
01/29/2006 09:45:56 Las Vegas USA OK 3.7 0.55 54.98
01/29/2006 09:45:56 Chicago USA OK 3.7 0.24 123.98
01/29/2006 09:45:56 Oklahoma City USA OK 3.7 0.35 87.07
01/29/2006 09:45:56 London UK OK 3.7 0.71 42.64
clearly Oklahoma doesn't work for the ones that don't work -- but that doesn't explain why the ones that did work all of a sudden "stopped" working -- in fact...at least one of those non-functioning domains had a perfect alerta result yesterday.
The error(s) returned from altera is as follows:
TIMEOUT 30
ERR Unable to resolve name
LAST_EXEC_TIME = 0.676115036011
LAST_MSG = Unable to resolve name
LAST_TIMESTAMP = 1138549548.01
TRACEABLE = N
LAST_COMMAND = DNS
LAST_PROTO_MSG = Name or service not known
TOTAL_RUNTIME = 0.676362037659
LAST_CODE = 3
LAST_PROTO_CODE = -2
TIMEOUT 30
DNS www.domain.com 67.18.208.30 0.0869648456573
TCP 80 0.0215780735016
ERR Connection to HTTP service failed
LAST_REQUEST = http://www.domain.com/
STAT_TIME_TO_LAST_BYTE = 0
LAST_MSG = Connection to HTTP service failed
LAST_EXEC_TIME = 1.47252011299
LAST_TIMESTAMP = 1138549589.93
LAST_PROTO_CODE = ERR
LAST_IP = 67.18.208.30
LAST_CODE = 3
STAT_TOTAL_BYTES_WRITTEN = 0
LAST_COMMAND = HTTP
LAST_PROTO_MSG = Unrecognized HTTP error
LAST_HOST = www.domain.com
STAT_TOTAL_BYTES_READ = 0
TOTAL_RUNTIME = 1.58168721199
STAT_TIME_TO_FIRST_BYTE = 0
TRACEABLE = Y
STAT_CONNECT_TIME = 0
STAT_WRITE_TIME = 0
I'm at my wits end and I've tried everything I could think of -- so if anyone has any suggestions they would be extremely appreciated.
Thanks.



LinkBack URL
About LinkBacks
Reply With Quote





