We did a netstat -na and see tons of zeros as follows:
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 0.0.0.0:21 0.0.0.0:* LISTEN
tcp 0 0 66.90.77.53:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.77.52:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.77.51:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.77.50:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.78.94:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.78.93:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.78.92:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.62:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.61:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.60:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.59:53 0.0.0.0:* LISTEN
tcp 0 0 66.90.78.91:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.58:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.57:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.56:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.55:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.54:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.53:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.52:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.51:53 0.0.0.0:* LISTEN
tcp 0 0 208.53.143.50:53 0.0.0.0:* LISTEN
Is this normal?



LinkBack URL
About LinkBacks


Your account will be setup AUTOMAGICALLY upon payment.
Reply With Quote





