Hi,
I saw this on our server:
Is this normal? Because sometimes it consume high cpu usage. Please advice.
Thanks.
I saw this on our server:
Code:
2284 - 0/0/697 . 1.26 120319 0 0.0 0.00 13.84 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
43-2284 - 0/0/558 . 0.06 120276 0 0.0 0.00 11.81 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
44-2284 - 0/0/1022 . 0.06 120418 0 0.0 0.00 29.90 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
45-2284 - 0/0/708 . 0.00 120415 0 0.0 0.00 20.86 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
46-2284 - 0/0/881 . 0.06 120421 0 0.0 0.00 26.48 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
47-2284 - 0/0/871 . 0.00 120425 0 0.0 0.00 18.18 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
48-2284 - 0/0/258 . 3.91 120277 0 0.0 0.00 5.64 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
49-2284 - 0/0/358 . 0.00 120424 0 0.0 0.00 10.04 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
50-2284 - 0/0/556 . 0.00 120408 0 0.0 0.00 14.37 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
51-2284 - 0/0/349 . 0.06 120416 0 0.0 0.00 9.60 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
52-2284 - 0/0/272 . 0.00 120423 0 0.0 0.00 8.07 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
53-2284 - 0/0/106 . 0.00 120413 0 0.0 0.00 2.05 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
54-2284 - 0/0/104 . 2.10 120213 0 0.0 0.00 2.44 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
55-2284 - 0/0/131 . 0.47 120214 0 0.0 0.00 1.94 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
56-2284 - 0/0/350 . 0.06 120262 0 0.0 0.00 11.68 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
57-2284 - 0/0/346 . 2.69 120197 0 0.0 0.00 7.87 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
58-2284 - 0/0/134 . 0.00 120422 0 0.0 0.00 2.97 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
59-2284 - 0/0/799 . 1.79 120287 0 0.0 0.00 20.48 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
60-2284 - 0/0/226 . 0.00 120411 0 0.0 0.00 4.89 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
61-2284 - 0/0/249 . 0.04 120273 0 0.0 0.00 6.94 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
62-2284 - 0/0/89 . 0.00 120412 0 0.0 0.00 2.21 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
63-2284 - 0/0/627 . 2.64 120205 0 0.0 0.00 20.81 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
64-2284 - 0/0/77 . 0.06 120407 0 0.0 0.00 1.70 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
65-2276 - 0/0/222 . 1.36 163178 0 0.0 0.00 5.90 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
66-2276 - 0/0/61 . 1.04 163182 0 0.0 0.00 1.65 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
67-2276 - 0/0/179 . 0.00 163222 0 0.0 0.00 4.39 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
68-2276 - 0/0/148 . 0.85 163216 0 0.0 0.00 5.82 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
69-2276 - 0/0/207 . 0.63 163217 0 0.0 0.00 6.99 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
70-2276 - 0/0/72 . 0.37 163206 0 0.0 0.00 2.51 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
71-2276 - 0/0/574 . 1.37 163191 0 0.0 0.00 17.76 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
72-2276 - 0/0/280 . 0.66 163197 0 0.0 0.00 9.13 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
73-2276 - 0/0/136 . 0.00 163231 0 0.0 0.00 4.60 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
74-2276 - 0/0/250 . 0.05 163212 0 0.0 0.00 6.79 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
75-2276 - 0/0/199 . 0.18 163195 0 0.0 0.00 11.55 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
76-2276 - 0/0/70 . 0.12 163204 0 0.0 0.00 1.96 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
77-2273 - 0/0/375 . 1.47 182217 0 0.0 0.00 12.56 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
78-2273 - 0/0/29 . 1.49 182198 0 0.0 0.00 0.65 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
79-2273 - 0/0/233 . 1.30 182219 138 0.0 0.00 6.74 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
80-2273 - 0/0/163 . 1.57 182218 0 0.0 0.00 5.67 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
81-2273 - 0/0/94 . 0.20 182278 0 0.0 0.00 3.22 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
82-2273 - 0/0/27 . 1.21 182255 0 0.0 0.00 0.77 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
83-2273 - 0/0/195 . 23.50 181334 0 0.0 0.00 5.34 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
84-2273 - 0/0/146 . 2.17 181906 0 0.0 0.00 4.68 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
85-2273 - 0/0/1493 . 1.19 182240 0 0.0 0.00 33.84 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
86-2273 - 0/0/219 . 1.44 181916 45 0.0 0.00 5.76 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
87-2273 - 0/0/84 . 1.06 182230 0 0.0 0.00 3.60 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
88-2273 - 0/0/37 . 1.12 182223 0 0.0 0.00 1.89 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
89-2273 - 0/0/19 . 0.04 182241 0 0.0 0.00 0.46 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
90-2273 - 0/0/43 . 0.24 182221 0 0.0 0.00 1.94 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
91-2273 - 0/0/66 . 1.08 182212 0 0.0 0.00 1.55 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
92-2273 - 0/0/134 . 1.03 182226 0 0.0 0.00 5.05 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
93-2273 - 0/0/121 . 0.23 182215 0 0.0 0.00 4.05 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
94-2273 - 0/0/195 . 0.11 182269 0 0.0 0.00 5.38 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
95-2273 - 0/0/140 . 0.00 182280 0 0.0 0.00 5.07 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
96-2273 - 0/0/159 . 0.04 182275 0 0.0 0.00 4.84 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
97-2273 - 0/0/55 . 0.27 182213 56 0.0 0.00 1.82 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
98-2273 - 0/0/34 . 0.19 182225 0 0.0 0.00 0.67 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
99-2273 - 0/0/1711 . 0.05 182270 0 0.0 0.00 42.25 ::1 sv2.noctech.net OPTIONS * HTTP/1.0
Thanks.