cPanel and WHM won't load, can't ping from server, but sites load fine and can use SSH

Proelium

Registered
Feb 17, 2013
4
0
1
cPanel Access Level
Root Administrator
Hello there,

Last night, everything was running just fine. However, this morning, I woke up to sites loading extremely slow, as well as cPanel and WHM. I tinkered with it for a few hours, and the sites began to load just fine. I also discovered that I was able to SSH into the server.

However, load EXTREMELY slowly, if they even load at all. I have restarted the server multiple times, ran scans for find shells, etc., and nothing has come up yet (Not to say there are not any shells, but I sure have not found any). I also discovered a few other things.

1. I can ping websites that are on the server, but I cannot ping the hostname I setup for it, cpanel1.domain.com.
2. I am not able to download any files or ping any websites via the server.

If you could help me figure out what is going on, I would be VERY appreciative.
 

Proelium

Registered
Feb 17, 2013
4
0
1
cPanel Access Level
Root Administrator
Load is 0.07, 0.10, and 0.06.

Apache Status:

Apache Server Status for localhost

Server Version: Apache/2.2.23 (Unix) mod_ssl/2.2.23 OpenSSL/1.0.0-fips
mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635

Server Built: Feb 18 2013 04:01:57
__________________________________________________________________

Current Time: Monday, 18-Feb-2013 22:42:08 MSK
Restart Time: Monday, 18-Feb-2013 06:09:51 MSK
Parent Server Generation: 14
Server uptime: 16 hours 32 minutes 17 seconds
Total accesses: 12973 - Total Traffic: 40.1 MB
CPU Usage: u.22 s.27 cu25.32 cs0 - .0434% CPU load
.218 requests/sec - 706 B/second - 3241 B/request
1 requests currently being processed, 7 idle workers

____.._._..W_...................................................
................................................................
................................................................
................................................................

Scoreboard Key:
"_" Waiting for Connection, "S" Starting up, "R" Reading Request,
"W" Sending Reply, "K" Keepalive (read), "D" DNS Lookup,
"C" Closing connection, "L" Logging, "G" Gracefully finishing,
"I" Idle cleanup of worker, "." Open slot with no current process

MySQL Status: SUCCESS! MySQL running (557)


top -c output: http://puu.sh/24GQx (Image link)

I honestly can't even get to having a request timeout when pinging. Hostnames or IPs, so not anything to do with the DNS servers I have listed.

Another weird thing is that, just this morning, it was loading just fine, but now is very slugish again.

Thanks for all your help!
 

Proelium

Registered
Feb 17, 2013
4
0
1
cPanel Access Level
Root Administrator
Thanks for that. I'll post a few outputs.

free -m: Mem: 2048 527 1520 0 0 165

Load averages from yesterday, when this all started:

12:00:01 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
12:10:01 AM 0 67 0.00 0.04 0.01
12:20:03 AM 0 73 0.55 0.34 0.14
12:30:03 AM 1 110 0.05 0.21 0.18
12:40:03 AM 0 82 0.63 0.33 0.22
12:50:07 AM 0 83 0.61 0.39 0.29
01:00:04 AM 0 76 0.64 0.36 0.33
01:10:03 AM 0 70 0.08 0.28 0.33
01:20:03 AM 0 84 0.12 0.21 0.29
01:30:02 AM 0 73 0.36 0.30 0.30
01:40:03 AM 0 70 0.40 0.48 0.40
01:50:02 AM 0 69 1.46 1.07 0.62
02:00:03 AM 0 72 0.17 0.37 0.45
02:10:02 AM 0 71 0.19 0.23 0.34
02:20:05 AM 0 71 0.66 0.48 0.39
02:30:06 AM 0 82 1.43 1.29 0.85
02:40:03 AM 0 75 1.55 1.99 1.54
02:50:06 AM 0 107 2.23 1.58 1.48
03:00:06 AM 0 87 0.79 0.86 1.14
03:10:02 AM 0 69 0.03 0.37 0.78
03:20:02 AM 0 69 0.20 0.12 0.43
03:30:06 AM 0 71 2.17 0.75 0.48
03:40:06 AM 0 103 5.66 5.73 3.21

03:40:06 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
03:50:05 AM 0 69 0.32 1.52 2.23
04:00:03 AM 0 69 0.02 0.24 1.19
04:10:02 AM 0 69 0.08 0.06 0.62
04:20:04 AM 0 74 0.00 0.01 0.32
04:30:04 AM 0 95 0.04 0.05 0.18
04:40:03 AM 0 69 0.02 0.04 0.12
04:50:03 AM 0 71 0.00 0.01 0.06
05:00:02 AM 0 69 0.10 0.04 0.02
05:10:02 AM 0 69 0.00 0.01 0.00
05:20:01 AM 0 66 0.32 0.12 0.04
05:30:02 AM 0 73 0.34 0.15 0.08
05:40:01 AM 0 70 0.16 0.06 0.06
05:50:01 AM 1 98 0.00 0.00 0.01
06:00:01 AM 0 73 0.04 0.10 0.05
06:10:01 AM 1 69 0.00 0.02 0.01
06:20:01 AM 1 84 0.29 0.14 0.04
06:30:01 AM 2 94 0.13 0.12 0.06
06:40:01 AM 1 84 0.27 0.17 0.11
06:50:01 AM 1 95 0.07 0.05 0.06
07:00:01 AM 1 69 0.00 0.01 0.03
07:10:01 AM 1 69 0.00 0.00 0.00
07:20:01 AM 1 78 0.07 0.04 0.01

07:20:01 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
07:30:01 AM 1 71 0.00 0.00 0.00
07:40:01 AM 1 69 0.00 0.00 0.00
07:50:01 AM 1 70 0.00 0.00 0.00
08:00:03 AM 0 72 0.36 0.08 0.02
08:10:01 AM 0 70 0.00 0.00 0.00
08:20:02 AM 0 69 0.09 0.03 0.01
08:30:02 AM 0 75 0.05 0.03 0.00
08:40:02 AM 0 71 0.05 0.03 0.00
08:50:01 AM 0 69 0.01 0.03 0.00
09:00:02 AM 0 72 0.06 0.04 0.00
09:10:01 AM 0 71 0.11 0.06 0.01
09:20:02 AM 0 71 0.00 0.00 0.00
09:30:01 AM 0 70 0.06 0.02 0.00
09:40:01 AM 0 69 0.00 0.00 0.00
09:50:01 AM 3 77 0.00 0.00 0.00
10:00:01 AM 1 75 0.00 0.00 0.00
10:10:01 AM 2 76 0.12 0.03 0.01
10:20:01 AM 2 75 0.00 0.00 0.00
10:30:02 AM 1 78 0.00 0.00 0.00
10:40:01 AM 0 73 0.01 0.02 0.00
10:50:01 AM 0 72 0.00 0.00 0.00
11:00:02 AM 0 76 0.00 0.00 0.00

11:00:02 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
11:10:01 AM 0 72 0.01 0.02 0.00
11:20:03 AM 2 77 0.00 0.00 0.00
11:30:02 AM 0 76 0.01 0.02 0.00
11:40:02 AM 0 76 0.07 0.09 0.03
11:50:01 AM 0 75 0.01 0.04 0.02
12:00:01 PM 0 75 0.05 0.04 0.00
12:10:02 PM 1 69 0.04 0.05 0.00
12:20:02 PM 0 75 0.04 0.07 0.02
12:30:04 PM 0 79 0.02 0.04 0.00
12:40:01 PM 0 73 0.25 0.12 0.04
12:50:01 PM 0 73 0.01 0.05 0.03
01:00:03 PM 0 74 0.30 0.13 0.05
01:10:03 PM 0 73 0.27 0.09 0.03
01:20:01 PM 0 73 0.05 0.06 0.02
01:30:03 PM 0 73 0.34 0.13 0.06
01:40:02 PM 0 73 0.24 0.10 0.07
01:50:01 PM 0 73 0.00 0.00 0.02
02:00:02 PM 1 73 0.00 0.03 0.01
02:10:01 PM 0 70 0.00 0.00 0.00
02:20:01 PM 0 71 0.00 0.02 0.00
02:30:03 PM 0 76 0.34 0.09 0.02
02:40:02 PM 0 74 0.01 0.05 0.01

02:40:02 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
02:50:04 PM 0 73 0.42 0.15 0.04
03:00:01 PM 0 73 0.00 0.03 0.01
03:10:02 PM 0 74 0.00 0.02 0.00
03:20:03 PM 2 73 0.00 0.01 0.00
03:30:02 PM 0 73 0.03 0.05 0.02
03:40:04 PM 0 73 0.24 0.09 0.04
03:50:01 PM 0 73 0.00 0.00 0.00
04:00:04 PM 0 73 0.24 0.07 0.02
04:10:02 PM 0 71 0.00 0.05 0.01
04:20:03 PM 0 73 0.00 0.02 0.00
04:30:06 PM 3 79 0.41 0.12 0.03
04:40:01 PM 0 73 0.05 0.05 0.02
04:50:01 PM 2 73 0.00 0.00 0.00
05:00:01 PM 2 74 0.03 0.01 0.00
05:10:01 PM 2 72 0.01 0.02 0.00
05:20:03 PM 0 72 0.00 0.02 0.00
05:30:01 PM 0 68 0.00 0.05 0.01
05:40:01 PM 0 69 0.00 0.00 0.00
05:50:01 PM 0 71 0.00 0.00 0.00
06:00:01 PM 2 78 0.00 0.02 0.00
06:10:01 PM 2 75 0.00 0.00 0.00
06:20:01 PM 2 72 0.00 0.00 0.00

06:20:01 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
06:30:01 PM 2 75 0.00 0.02 0.00
06:40:01 PM 3 72 0.00 0.00 0.00
06:50:01 PM 3 72 0.02 0.01 0.00
07:00:01 PM 2 72 0.00 0.00 0.00
07:10:01 PM 1 74 0.15 0.03 0.01
07:20:01 PM 1 72 0.05 0.06 0.01
07:30:01 PM 2 72 0.04 0.01 0.00
07:40:01 PM 1 72 0.00 0.00 0.00
07:50:01 PM 1 72 0.03 0.01 0.00
08:00:01 PM 2 71 0.00 0.00 0.00
08:10:01 PM 2 72 0.00 0.00 0.00
08:20:01 PM 2 72 0.03 0.03 0.00
08:30:01 PM 3 80 0.00 0.02 0.00
08:40:02 PM 2 73 0.00 0.01 0.00
08:50:01 PM 2 73 0.00 0.02 0.00
09:00:01 PM 2 74 0.00 0.00 0.00
09:10:01 PM 1 77 0.03 0.03 0.00
09:20:01 PM 2 85 0.08 0.15 0.07
09:30:03 PM 0 80 0.40 0.12 0.07
09:40:02 PM 0 76 0.20 0.27 0.18
09:50:02 PM 0 87 0.85 0.40 0.25
10:00:03 PM 0 72 0.01 0.17 0.22

10:00:03 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
10:10:03 PM 0 72 0.17 0.08 0.13
Average: 1 75 0.22 0.18 0.16

10:11:39 PM LINUX RESTART

10:20:03 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
10:30:02 PM 0 82 0.20 0.17 0.09
10:40:01 PM 0 86 0.21 0.19 0.12
10:50:02 PM 0 82 0.38 0.25 0.18
11:00:01 PM 0 79 0.07 0.18 0.16
11:10:02 PM 0 83 0.04 0.05 0.09
11:20:02 PM 0 86 0.09 0.12 0.09
11:30:01 PM 0 78 0.03 0.39 0.32
11:40:02 PM 0 81 0.01 0.08 0.17
11:50:02 PM 0 77 0.00 0.03 0.08
Average: 0 82 0.11 0.16 0.14

Again, it seems WHM and cPanel are loading fine now, but every so often, it will become very slugish.
 

ruzbehraja

Well-Known Member
May 19, 2011
392
11
68
cPanel Access Level
Root Administrator
Im not seeing the load as being high.

Seems like a network issue.

you should open a ticket with your datacenter and get them to investigate.