Operating System & Version
Centos 7.8
cPanel & WHM Version
9.0.10
Nov 26, 2017
13
0
1
Finland
cPanel Access Level
Root Administrator
Hello.
I got a server with a slower HDD, less cpu cores and less memory than i have currently, but after upgrading the server hardware and restoring everything from a backup,
the emails open very slowly.

Currently i have 60G RAM, 100% SSD disk, 1G/s network
EU datacenter.

The server is located in the same place where the old server.
the web sites open faster, everything is faster, except the emails.

If i go to webmail and open a message, it takes a while to open it. Also over IMAP opening a message takes time.

Any ideas on how to doig further?

It is a VPS

I already asked from the place where i bought the VPS, and they just said i have too many mails in the inbox.

But why it wasn't an issue with the lower hardware specs??

And the problem occurs with a small inbox also.
 
Last edited:

cPanelLauren

Product Owner II
Staff member
Nov 14, 2017
13,266
1,300
363
Houston
If i go to webmail and open a message, it takes a while to open it. Also over IMAP opening a message takes time.
How long is it taking and by saying over IMAP opening a message takes time are you referencing through an email client?
 
Nov 26, 2017
13
0
1
Finland
cPanel Access Level
Root Administrator
it takes 5-20 seconds to open, and with the old server it opened in 0-1 seconds.

"over imap" yes, i mean a mail client like thunderbird.
but as i mentioned, also webmail takes long time to open a message.
 
Nov 26, 2017
13
0
1
Finland
cPanel Access Level
Root Administrator
Code:
# sar -p
Linux 3.10.0-1127.19.1.el7.x86_64 (servername-hidden)     02.10.2020     _x86_64_    (10 CPU)

00.00.01        CPU     %user     %nice   %system   %iowait    %steal     %idle
00.10.01        all      0,93      0,01      0,22      0,01      0,11     98,73
00.20.01        all      1,29      0,01      0,24      0,01      0,09     98,36
00.30.01        all      2,03      0,01      0,43      0,06      0,10     97,38
00.40.01        all      1,09      0,01      0,25      0,02      0,05     98,58
00.50.01        all      1,06      0,00      0,20      0,01      0,05     98,68
01.00.01        all      2,34      0,00      0,37      0,01      0,11     97,15
01.10.01        all      2,23      0,01      0,35      0,01      0,10     97,29
01.20.01        all      1,72      0,01      0,31      0,01      0,08     97,88
01.30.01        all      1,36      0,01      0,37      0,03      0,07     98,17
01.40.01        all      2,92      0,02      0,66      0,08      0,11     96,21
01.50.01        all      9,77      0,01      0,50      0,14      0,16     89,42
02.00.01        all      1,98      0,00      0,44      0,01      0,12     97,44
02.10.01        all      1,20      2,00      1,13      1,32      0,30     94,05
02.20.01        all      1,19      0,01      0,25      0,01      0,08     98,47
02.30.01        all      1,75      0,03      0,46      0,05      0,13     97,58
02.40.01        all      1,69      0,01      0,43      0,04      0,13     97,71
02.50.01        all      0,88      0,01      0,25      0,01      0,06     98,80
03.00.01        all      2,86      0,00      0,52      0,02      0,15     96,45
03.10.01        all      3,06      0,01      0,40      0,02      0,11     96,41
03.20.01        all      2,77      0,01      0,52      0,01      0,15     96,54
03.30.01        all      2,28      0,01      0,36      0,05      0,13     97,16
03.40.01        all      2,15      0,01      0,35      0,02      0,12     97,35
03.50.01        all      1,34      0,01      0,29      0,01      0,06     98,28
04.00.01        all      1,99      0,00      0,69      0,02      0,09     97,20
04.10.01        all      1,69      0,00      0,48      0,01      0,11     97,71
04.20.01        all      1,05      0,01      0,29      0,01      0,07     98,57
04.30.02        all      0,80      0,00      0,17      0,04      0,07     98,93
04.40.01        all      0,78      0,00      0,15      0,04      0,06     98,96
04.50.01        all      1,89      0,01      0,40      0,02      0,12     97,56
05.00.01        all      2,45      0,01      0,67      0,01      0,11     96,75
05.10.01        all      1,91      0,01      0,58      0,02      0,09     97,39
05.20.01        all      2,11      0,01      0,66      0,01      0,10     97,10
05.30.01        all      1,63      0,00      0,51      0,04      0,10     97,71
05.40.01        all      1,89      0,01      0,65      0,02      0,10     97,33
05.50.01        all      1,24      0,01      0,35      0,01      0,08     98,31
06.00.01        all      2,13      0,01      0,65      0,02      0,12     97,07
06.10.01        all      3,88      0,00      1,32      0,02      0,25     94,52
06.20.01        all      3,13      0,00      0,80      0,01      0,20     95,85
06.30.01        all      2,62      0,01      0,64      0,03      0,19     96,51
06.40.01        all      1,57      0,01      0,41      0,02      0,09     97,91
06.50.01        all      2,22      0,01      0,58      0,01      0,10     97,07
07.00.01        all      1,84      0,00      0,51      0,02      0,11     97,53
07.10.01        all      1,61      0,00      0,29      0,02      0,09     97,98
07.20.01        all      2,41      0,01      0,73      0,02      0,16     96,67
07.30.01        all      2,27      0,01      0,62      0,06      0,17     96,86
07.40.01        all      1,93      0,01      0,38      0,02      0,13     97,54
07.50.01        all      2,36      0,01      0,60      0,03      0,11     96,89
08.00.01        all      3,03      0,00      0,57      0,01      0,17     96,22
08.10.01        all      2,65      0,01      0,62      0,02      0,14     96,56
08.20.01        all      3,38      0,00      0,81      0,01      0,17     95,62
08.30.01        all      5,00      0,01      1,72      0,06      0,22     92,99

08.30.01        CPU     %user     %nice   %system   %iowait    %steal     %idle
08.40.01        all      6,39      0,01      1,63      0,04      0,30     91,63
08.50.01        all      6,07      0,01      1,80      0,02      0,33     91,77
09.00.01        all      4,74      0,00      1,68      0,01      0,26     93,30
09.10.01        all      5,27      0,01      1,41      0,01      0,29     93,01
09.20.01        all      4,83      0,01      1,24      0,01      0,28     93,62
09.30.01        all      3,68      0,00      1,14      0,06      0,23     94,89
09.40.01        all      2,99      0,00      1,04      0,02      0,21     95,73
09.50.01        all      4,30      0,01      1,05      0,02      0,35     94,27
10.00.01        all      5,42      0,01      1,89      0,03      0,39     92,26
10.10.01        all      4,65      0,01      1,48      0,02      0,32     93,52
10.20.01        all      3,58      0,01      1,05      0,01      0,23     95,12
10.30.01        all      3,87      0,00      1,11      0,04      0,23     94,74
10.40.01        all      2,63      0,00      0,75      0,01      0,21     96,39
10.50.02        all      2,66      0,01      0,83      0,02      0,20     96,29
11.00.01        all      3,07      0,01      0,91      0,02      0,24     95,75
11.10.01        all      2,38      0,01      0,61      0,03      0,18     96,79
11.20.01        all      2,23      0,01      0,46      0,01      0,16     97,13
11.30.01        all      3,76      0,00      1,39      0,05      0,24     94,57
11.40.01        all      3,51      0,01      1,39      0,03      0,21     94,86
11.50.01        all      3,25      0,01      1,11      0,02      0,21     95,40
12.00.01        all      3,71      0,00      1,16      0,03      0,27     94,83
12.10.01        all      2,56      0,01      0,77      0,02      0,23     96,41
12.20.01        all      3,09      0,01      0,94      0,03      0,21     95,71
12.30.01        all      1,77      0,01      0,58      0,05      0,15     97,44
12.40.01        all      2,11      0,01      0,54      0,02      0,15     97,16
12.50.01        all      2,76      0,01      0,75      0,02      0,18     96,28
13.00.01        all      3,14      0,01      0,84      0,02      0,23     95,77
13.10.01        all      1,85      0,01      0,38      0,01      0,12     97,63
13.20.01        all      2,04      0,01      0,39      0,01      0,17     97,38
13.30.01        all      2,51      0,01      0,63      0,06      0,21     96,58
13.40.01        all      2,66      0,01      0,68      0,04      0,23     96,39
13.50.01        all      2,32      0,06      0,54      0,02      0,19     96,87
14.00.01        all      2,29      0,01      0,52      0,01      0,20     96,98
14.10.01        all      2,14      1,57      0,55      0,18      0,19     95,37
14.20.01        all      1,93      0,05      0,52      0,02      0,18     97,30
14.30.01        all      1,26      0,01      0,40      0,04      0,12     98,17
14.40.01        all      1,35      0,00      0,25      0,02      0,13     98,24
14.50.01        all      1,04      0,01      0,23      0,01      0,09     98,62
15.00.01        all      1,11      0,01      0,31      0,02      0,12     98,43
15.10.01        all      1,73      0,01      0,44      0,02      0,19     97,60
15.20.01        all      1,47      0,01      0,37      0,01      0,19     97,95
15.30.01        all      1,84      0,01      0,40      0,05      0,21     97,51
15.40.01        all      2,07      0,01      0,54      0,02      0,24     97,12
15.50.01        all      1,72      0,01      0,30      0,02      0,18     97,78
16.00.01        all      2,76      0,01      0,55      0,02      0,27     96,39
16.10.01        all      2,81      0,00      0,52      0,02      0,24     96,40
16.20.01        all      2,85      0,01      0,64      0,02      0,38     96,10
16.30.01        all      1,80      0,00      0,33      0,05      0,26     97,55
16.40.01        all      2,55      0,00      0,42      0,02      0,45     96,55
16.50.01        all      1,16      0,01      0,28      0,01      0,16     98,38
17.00.01        all      1,28      0,01      0,22      0,02      0,25     98,22

17.00.01        CPU     %user     %nice   %system   %iowait    %steal     %idle
17.10.02        all      2,57      0,01      0,51      0,02      0,35     96,55
17.20.01        all      1,98      0,01      0,34      0,01      0,28     97,39
17.30.01        all      1,64      0,01      0,39      0,04      0,29     97,64
17.40.01        all      1,33      0,01      0,31      0,03      0,22     98,11
17.50.01        all      1,42      0,01      0,34      0,01      0,21     98,02
18.00.02        all      1,19      0,01      0,24      0,01      0,18     98,36
18.10.01        all      1,29      0,01      0,29      0,03      0,24     98,14
18.20.01        all      1,32      0,01      0,45      0,03      0,28     97,91
18.30.01        all      1,80      0,01      0,34      0,05      0,28     97,51
18.40.01        all      1,07      0,01      0,19      0,02      0,16     98,56
18.50.02        all      0,95      0,01      0,17      0,02      0,17     98,69
19.00.01        all      1,42      0,01      0,36      0,02      0,21     97,98
Media:          all      2,40      0,04      0,61      0,04      0,18     96,73
 
Last edited by a moderator: