Server Load 23.77 (1 cpu )
15:36:20 up 15:14, 1 user, load average: 23.77, 17.89, 12.74
201 processes: 196 sleeping, 2 running, 3 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 65.2% 0.0% 5.3% 0.1% 0.5% 28.5% 0.0%
Mem: 1025768k av, 1003380k used, 22388k free, 0k shrd, 65220k buff
769204k actv, 143404k in_d, 17232k in_c
Swap: 1052248k av, 118348k used, 933900k free 435076k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
23542 nobody 15 0 15740 9M 2224 S 4.1 0.9 0:01 0 httpd
20711 nobody 15 0 18304 13M 2056 S 3.9 1.3 0:11 0 httpd
22795 nobody 15 0 15516 10M 1832 S 3.1 1.0 0:02 0 httpd
23673 nobody 15 0 15256 9.9M 2276 S 2.7 0.9 0:01 0 httpd
20708 nobody 15 0 17880 11M 1844 S 2.1 1.1 0:11 0 httpd
23516 nobody 15 0 15172 8192 1668 D 2.1 0.7 0:01 0 httpd
23650 nobody 15 0 16140 10M 2000 D 2.1 1.0 0:00 0 httpd
24691 nobody 15 0 14952 8236 2208 S 2.1 0.8 0:00 0 httpd
20698 nobody 15 0 17352 12M 1996 S 1.9 1.2 0:10 0 httpd
20681 nobody 15 0 19692 13M 2064 S 1.7 1.3 0:13 0 httpd
20690 nobody 15 0 19444 13M 2032 D 1.7 1.3 0:12 0 httpd
22982 nobody 15 0 17608 11M 2060 S 1.7 1.1 0:02 0 httpd
23088 nobody 15 0 15576 9.9M 2032 S 1.7 0.9 0:02 0 httpd
23089 nobody 15 0 15936 9980 1836 S 1.7 0.9 0:02 0 httpd
21146 nobody 15 0 15296 10M 1872 S 1.5 1.0 0:01 0 httpd
22252 nobody 15 0 16556 11M 2008 S 1.5 1.1 0:05 0 httpd
23092 nobody 15 0 15384 9604 1836 S 1.5 0.9 0:03 0 httpd
23094 nobody 16 0 17808 11M 1940 S 1.5 1.1 0:03 0 httpd
23543 nobody 15 0 15804 10M 1652 S 1.5 1.0 0:01 0 httpd
23648 nobody 15 0 14980 9932 1992 S 1.5 0.9 0:01 0 httpd
24694 nobody 24 0 16904 9680 2288 S 1.5 0.9 0:00 0 httpd
20707 nobody 15 0 17008 10M 1908 S 1.3 1.0 0:13 0 httpd
21043 nobody 15 0 16608 10M 1792 S 1.1 1.0 0:06 0 httpd
23541 nobody 15 0 15560 9960 2216 S 1.1 0.9 0:01 0 httpd
23552 nobody 15 0 16456 10M 2104 S 1.1 1.0 0:00 0 httpd
20684 nobody 15 0 18040 10M 1944 S 0.9 1.0 0:09 0 httpd
20688 nobody 15 0 17232 11M 1976 S 0.9 1.1 0:08 0 httpd
20709 nobody 15 0 16892 11M 1912 S 0.9 1.0 0:07 0 httpd
20842 nobody 15 0 17520 11M 1996 S 0.9 1.1 0:10 0 httpd
23646 nobody 15 0 14856 8720 1876 S 0.9 0.8 0:00 0 httpd
20691 nobody 15 0 17076 10M 2008 S 0.7 1.0 0:10 0 httpd
20701 nobody 15 0 19564 12M 1692 S 0.7 1.2 0:12 0 httpd
20703 nobody 15 0 18488 11M 1864 S 0.7 1.1 0:10 0 httpd
20845 nobody 15 0 18584 11M 1948 S 0.7 1.1 0:09 0 httpd
25087 root 24 0 3868 3868 2772 D 0.7 0.3 0:00 0 exim
Please help me
15:36:20 up 15:14, 1 user, load average: 23.77, 17.89, 12.74
201 processes: 196 sleeping, 2 running, 3 zombie, 0 stopped
CPU states: cpu user nice system irq softirq iowait idle
total 65.2% 0.0% 5.3% 0.1% 0.5% 28.5% 0.0%
Mem: 1025768k av, 1003380k used, 22388k free, 0k shrd, 65220k buff
769204k actv, 143404k in_d, 17232k in_c
Swap: 1052248k av, 118348k used, 933900k free 435076k cached
PID USER PRI NI SIZE RSS SHARE STAT %CPU %MEM TIME CPU COMMAND
23542 nobody 15 0 15740 9M 2224 S 4.1 0.9 0:01 0 httpd
20711 nobody 15 0 18304 13M 2056 S 3.9 1.3 0:11 0 httpd
22795 nobody 15 0 15516 10M 1832 S 3.1 1.0 0:02 0 httpd
23673 nobody 15 0 15256 9.9M 2276 S 2.7 0.9 0:01 0 httpd
20708 nobody 15 0 17880 11M 1844 S 2.1 1.1 0:11 0 httpd
23516 nobody 15 0 15172 8192 1668 D 2.1 0.7 0:01 0 httpd
23650 nobody 15 0 16140 10M 2000 D 2.1 1.0 0:00 0 httpd
24691 nobody 15 0 14952 8236 2208 S 2.1 0.8 0:00 0 httpd
20698 nobody 15 0 17352 12M 1996 S 1.9 1.2 0:10 0 httpd
20681 nobody 15 0 19692 13M 2064 S 1.7 1.3 0:13 0 httpd
20690 nobody 15 0 19444 13M 2032 D 1.7 1.3 0:12 0 httpd
22982 nobody 15 0 17608 11M 2060 S 1.7 1.1 0:02 0 httpd
23088 nobody 15 0 15576 9.9M 2032 S 1.7 0.9 0:02 0 httpd
23089 nobody 15 0 15936 9980 1836 S 1.7 0.9 0:02 0 httpd
21146 nobody 15 0 15296 10M 1872 S 1.5 1.0 0:01 0 httpd
22252 nobody 15 0 16556 11M 2008 S 1.5 1.1 0:05 0 httpd
23092 nobody 15 0 15384 9604 1836 S 1.5 0.9 0:03 0 httpd
23094 nobody 16 0 17808 11M 1940 S 1.5 1.1 0:03 0 httpd
23543 nobody 15 0 15804 10M 1652 S 1.5 1.0 0:01 0 httpd
23648 nobody 15 0 14980 9932 1992 S 1.5 0.9 0:01 0 httpd
24694 nobody 24 0 16904 9680 2288 S 1.5 0.9 0:00 0 httpd
20707 nobody 15 0 17008 10M 1908 S 1.3 1.0 0:13 0 httpd
21043 nobody 15 0 16608 10M 1792 S 1.1 1.0 0:06 0 httpd
23541 nobody 15 0 15560 9960 2216 S 1.1 0.9 0:01 0 httpd
23552 nobody 15 0 16456 10M 2104 S 1.1 1.0 0:00 0 httpd
20684 nobody 15 0 18040 10M 1944 S 0.9 1.0 0:09 0 httpd
20688 nobody 15 0 17232 11M 1976 S 0.9 1.1 0:08 0 httpd
20709 nobody 15 0 16892 11M 1912 S 0.9 1.0 0:07 0 httpd
20842 nobody 15 0 17520 11M 1996 S 0.9 1.1 0:10 0 httpd
23646 nobody 15 0 14856 8720 1876 S 0.9 0.8 0:00 0 httpd
20691 nobody 15 0 17076 10M 2008 S 0.7 1.0 0:10 0 httpd
20701 nobody 15 0 19564 12M 1692 S 0.7 1.2 0:12 0 httpd
20703 nobody 15 0 18488 11M 1864 S 0.7 1.1 0:10 0 httpd
20845 nobody 15 0 18584 11M 1948 S 0.7 1.1 0:09 0 httpd
25087 root 24 0 3868 3868 2772 D 0.7 0.3 0:00 0 exim
Please help me