1-0 | 18721 | 0/1/1 | _ | 0.44 | 100 | 4 | 8 | 0.0 | 0.01 | 0.01 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.41 | 100 | 21 | 672 | 0.0 | 0.01 | 0.01 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.44 | 100 | 348 | 354 | 0.0 | 0.12 | 0.12 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.46 | 100 | 284 | 1797 | 0.0 | 0.04 | 0.04 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.42 | 100 | 17 | 1245 | 0.0 | 0.04 | 0.04 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.44 | 100 | 6 | 814 | 0.0 | 0.10 | 0.10 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/1/1 | _ | 0.31 | 100 | 225 | 451 | 0.0 | 0.01 | 0.01 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.42 | 100 | 5 | 443 | 0.0 | 0.01 | 0.01 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.18 | 100 | 586 | 1174 | 0.0 | 0.03 | 0.03 | Server Main IP | http/1.1 | ||
1-0 | 18721 | 0/2/2 | _ | 0.44 | 100 | 1 | 2210 | 0.0 | 0.03 | 0.03 | Server Main IP | http/1.1 |
I had checked the cloudflare Security page it shows the server is under attack Top Threat type : Bad browser


How to block such attacks by CSF
Last edited: