S
Secret Agent
Guest
check this out
How could I possibly trace this down and stop this perl nonsene?
Code:
root@server [~]# top
top - 00:42:34 up 16 days, 23:42, 2 users, load average: 101.40, 100.37, 99.07
Tasks: 443 total, 105 running, 333 sleeping, 1 stopped, 4 zombie
Cpu(s): 28.4% us, 14.8% sy, 0.0% ni, 0.0% id, 0.2% wa, 0.9% hi, 55.6% si
Mem: 2075104k total, 1875196k used, 199908k free, 143740k buffers
Swap: 1807304k total, 1620k used, 1805684k free, 787056k cached
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
3459 root 18 0 86204 78m 4820 R 41.0 3.9 0:05.70 yum
4523 nobody 25 0 3920 2076 1460 R 6.9 0.1 9:16.61 perl
8402 nobody 25 0 4580 2072 1460 R 6.9 0.1 7:00.92 perl
13217 nobody 25 0 4492 2072 1460 R 6.9 0.1 5:06.33 perl
27014 nobody 25 0 6900 3620 1804 R 6.6 0.2 40:23.88 perl
30128 nobody 25 0 4944 2076 1460 R 6.6 0.1 32:30.88 perl
8367 nobody 25 0 4408 2076 1460 R 6.6 0.1 6:58.91 perl
8376 nobody 25 0 5632 2072 1460 R 6.6 0.1 6:49.22 perl
15226 nobody 25 0 5436 2072 1460 R 6.6 0.1 4:24.54 perl
18402 nobody 25 0 5328 2076 1460 R 6.6 0.1 3:37.14 perl
18494 nobody 25 0 3700 2072 1460 R 6.6 0.1 3:36.06 perl
23612 nobody 25 0 5736 2076 1460 R 6.6 0.1 2:36.21 perl
23654 nobody 25 0 4920 2076 1460 R 6.6 0.1 2:31.25 perl
23707 nobody 25 0 4988 2072 1460 R 6.6 0.1 2:27.87 perl
4724 nobody 25 0 5036 2072 1460 R 6.2 0.1 8:39.80 perl
18450 nobody 25 0 4492 2072 1460 R 6.2 0.1 3:37.50 perl
4512 nobody 25 0 4620 2072 1460 R 5.6 0.1 9:19.19 perl
18425 nobody 25 0 5592 2076 1460 R 4.9 0.1 3:45.63 perl
18436 nobody 25 0 5200 2076 1460 R 4.9 0.1 3:38.49 perl
23645 nobody 25 0 3796 2072 1460 R 4.6 0.1 2:25.50 perl
13291 nobody 25 0 3760 2072 1460 R 4.3 0.1 4:49.66 perl
4219 nobody 25 0 3788 2072 1460 R 3.6 0.1 9:57.59 perl
4291 nobody 25 0 4316 2072 1460 R 3.6 0.1 9:40.59 perl
4475 nobody 25 0 5016 2076 1460 R 3.6 0.1 9:20.49 perl
4832 nobody 25 0 3976 2076 1460 R 3.6 0.1 8:44.36 perl
7438 nobody 25 0 5396 2072 1460 R 3.6 0.1 7:15.61 perl
13343 nobody 25 0 4640 2076 1460 R 3.6 0.1 4:50.27 perl
18432 nobody 25 0 5600 2072 1460 R 3.6 0.1 3:46.19 perl
30602 nobody 25 0 4868 2072 1460 R 3.3 0.1 30:23.30 perl
4211 nobody 25 0 4872 2076 1460 R 3.3 0.1 9:52.69 perl
4229 nobody 25 0 5196 2072 1460 R 3.3 0.1 9:52.38 perl
4256 nobody 25 0 4920 2072 1460 R 3.3 0.1 9:44.59 perl
4272 nobody 25 0 5464 2076 1460 R 3.3 0.1 9:41.65 perl
4468 nobody 25 0 4504 2076 1460 R 3.3 0.1 9:11.89 perl
4488 nobody 25 0 4764 2072 1460 R 3.3 0.1 9:11.41 perl
4500 nobody 25 0 5456 2072 1460 R 3.3 0.1 9:12.20 perl
4733 nobody 25 0 4644 2072 1460 R 3.3 0.1 8:40.00 perl
4741 nobody 25 0 4396 2072 1460 R 3.3 0.1 8:47.71 perl
4750 nobody 25 0 4016 2076 1460 R 3.3 0.1 8:50.39 perl
4777 nobody 25 0 5552 2076 1460 R 3.3 0.1 8:48.00 perl
4814 nobody 25 0 4692 2072 1460 R 3.3 0.1 8:42.79 perl
4841 nobody 25 0 4512 2072 1460 R 3.3 0.1 8:40.60 perl
4857 nobody 25 0 4772 2072 1460 R 3.3 0.1 8:40.20 perl
7380 nobody 24 0 5584 2076 1460 R 3.3 0.1 7:14.11 perl
7430 nobody 25 0 4420 2072 1460 R 3.3 0.1 7:16.81 perl
7464 nobody 25 0 5040 2076 1460 R 3.3 0.1 7:02.96 perl
8409 nobody 25 0 4196 2072 1460 R 3.3 0.1 6:49.81 perl
8420 nobody 25 0 4172 2072 1460 R 3.3 0.1 6:53.33 perl
13168 nobody 25 0 3756 2072 1460 R 3.3 0.1 5:03.33 perl
13247 nobody 25 0 3924 2072 1460 R 3.3 0.1 4:57.03 perl
13268 nobody 25 0 4180 2072 1460 R 3.3 0.1 4:59.13 perl
13280 nobody 25 0 3996 2072 1460 R 3.3 0.1 4:56.33 perl
13292 nobody 25 0 3928 2072 1460 R 3.3 0.1 4:58.76 perl
13308 nobody 25 0 4852 2072 1460 R 3.3 0.1 5:02.54 perl
13354 nobody 25 0 4696 2076 1460 R 3.3 0.1 4:58.63 perl
15242 nobody 25 0 5316 2076 1460 R 3.3 0.1 4:32.83 perl
15291 nobody 25 0 4724 2072 1460 R 3.3 0.1 4:20.53 perl
15329 nobody 25 0 5164 2072 1460 R 3.3 0.1 4:17.84 perl
15410 nobody 25 0 4852 2072 1460 R 3.3 0.1 4:18.34 perl
15420 nobody 25 0 5248 2076 1460 R 3.3 0.1 4:22.13 perl
15444 nobody 25 0 5072 2076 1460 R 3.3 0.1 4:27.04 perl
15491 nobody 25 0 4972 2072 1460 R 3.3 0.1 4:28.03 perl
15517 nobody 25 0 5092 2072 1460 R 3.3 0.1 4:31.33 perl
15534 nobody 25 0 5728 2076 1460 R 3.3 0.1 4:25.74 perl
How could I possibly trace this down and stop this perl nonsene?
Attachments
-
8.2 KB Views: 30
Last edited by a moderator: